Curriculum
Curriculum
Understanding ourselves and seeing the world through the eyes of others.
The aims of the recommended curriculum are to produce Physiotherapists who are
- Technically and clinically competent for independent decision making;
- Enable to assess a patient;
- Aware of patient conditions and treatment along with the importance of quality assurance;
- Understand the theoretical basis for evidence based practice;
- Effective members of the multidisciplinary team;
- Prepared to participate in or initiate research into practice;
Curriculum Outline:
| SL. No | Name of the Subject | No. of Instruction Hours | Weekly Hours |
| 1st Year | |||
| Examination Subjects | |||
| 1. | English | 100 | 03 |
| 2. | Sociology | 75 | 02 |
| 3. | Psychology | 90 | 03 |
| 4. | Anatomy | 215 | 09 |
| 5. | Physiology | 150 | 06 |
| 6. | Biochemistry | 150 | 04 |
| Non Examination Subjects | |||
| 7. | Orientation and instruction to treatment | 50 | 09 |
| 8. | Visits & Special Lectures | 75 | |
| 9. | Administration, Supervision and Ethics | 50 | |
| 10. | Fundamentals of Physiotherapy practical | 50 | |
| 11. | Physical Education | 75 | |
| 2nd Year | |||
| Examination Subjects | |||
| 1. | Pathology | 40 | 01 |
| 2. | Microbiology | 40 | 01 |
| 3. | Exercise Therapy | 330 | 12 |
| 4. | Bio-mechanics and Applied Anatomy | 80 | 02 |
| 5. | Electrotherapy – I (Low Frequency & Medium Frequency) | 200 | 09 |
| 6. | Electrotherapy – II ( High Frequency) | 160 | 06 |
| 7. | Clinicals | 380 | 11 |
| Non Examination Subjects | |||
| 8. | Visits & Special Lectures | 25 | 10 |
| 9. | Physiotherapy in Veterinary sciences | 10 | – |
| SL. No | Name of the Subject | No. of Instruction Hours | Weekly Hours |
| 3rd Year | |||
| Examination Subjects | |||
| 1. | General Medicine | 75 | 10 |
| 2. | Pharmacology | 30 | |
| 3. | Pediatrics | 50 | |
| 4. | General Surgery including Plastic Surgery | 50 | |
| 5. | Obstetrics & Gynecology | 20 | |
| 6. | Clinical Orthopedics | 125 | 02 |
| 7. | Physiotherapy in Orthopedics Conditions | 110 | 02 |
| 8. | Clinical Neurology | 125 | 02 |
| 9. | Physiotherapy in Neurology Conditions | 110 | 02 |
| 10. | Clinicals | 440 | 18 |
| Non Examination Subjects | |||
| 11. | Nursing and First Aid | 40 | 01 |
| 12. | Diagnostic Imaging for Physiotherapist | 15 | 01 |
| 13. | Emergency Care & BLS (Basic Life Support) | 10 | 01 |
| 14. | Project Work | 40 | 01 |
| 4th Year | |||
| Examination Subjects | |||
| 1. | Community Medicine | 150 | 06 |
| 2. | Rehabilitation Medicine including Geriatrics | 100 | 05 |
| 3. | Clinical Cardio-respiratory Conditions | 125 | 05 |
| 4. | Physiotherapy in Cardiorespiratory Conditions | 110 | 05 |
| 5. | Biostatistics and Research Methodology | 80 | 02 |
| 6. | Project Work ( Should commence in 3rd Year) | 40 | 01 |
| 7. | Clinicals | 400 | 18 |
| Non Examination Subjects | |||
| 8. | Yoga | 25 | 01 |
| 9. | Basic of Acupuncture & Acupressure | 10 | – |
| Internship – 1150 Hours | |||
| 1. | Physiotherapy Out-Patient Department | 1 Month | |
| 2. | Orthopedics | 1 Month | |
| 3. | Neurology & Neuro Surgery | 1 Month | |
| 4. | Cardiology & Cardiothoracic Surgery | 1 Month | |
| 5. | General Medicine, General Surgery, Gynecology and Pediatrics | 1 Month | |
| 6. | Community based Rehabilitation / Geriatrics | 1 Month | |
